CH3J series

Discipline in manufacturing and quality management

CH3J series

3-Jaws High Precision Thru-Hole Chuck Series

Features

  • Suitable for clamping round-bar shape objects before cutting process
  • Adopts high strength alloy steel, main parts all with harden treatment to strengthen its stability , accuracy and Duability.
  • Extra Large thru-hole caliber design allowing the bar materials go through processing step even can go well with automation equipment to increase production capacity.
  • The chucks mating with rotary hydraulic cylinder are complementary , of which providing steady pressure v.s various chucking conditions.
  • Through professional fine-grinding for chucks, thus, it's with high precision, high clamping force and high repeatedly clamping accuracy.

 

Specifications Table

CH05-3J / CH06-3J / CH08-3J / CH10-3J

Specifications / Model Spindle Nose Size Thru-Hole
(mm)
Max Gripping Range
(mm)
Max Gripping Range
(mm)
Plunger Stroke
(mm)
Jaw Stroke
(diameter)
Max Draw Bar Force
KN(kgf)
Max Gripping Force
KN(kgf)
CH05-3J A2-4 33 135 12 10 4.6 17.5(1784) 36(3671)
CH06-3J A2-5 45 169 16 12 5.5 22(2243) 57(5812)
CH08-3J A2-6 52 210 13 16 7.4 34.8(3549) 86(8769)
CH10-3J A2-8 75 254 31 19 8.8 43(4385) 111(11319)
Specifications / Model Max Speed
min-1(r.p.m)
Net Weight With Soft Top Jaws
(kg)
Moment of Inertia
(kg*m2)
Max Pressure
MPa(kgf/cm2)
Matching Hard Top Matching Soft Top Matching Cylinder -
CH05-3J 7000 6.7 0.018 *Remark 1 HJ05 SJ05 RHC-10 Series -
CH06-3J 6000 13.58 0.05 *Remark 1 HJ06 SJ06 RHC-12 Series、RHC-S13 Series -
CH08-3J 5000 23.74 0.13 *Remark 1 HJ08 SJ08 RHC-15 Series、RHC-S14 Series -
CH10-3J 4200 40 0.31 *Remark 1 HJ10 SJ10 RHC-18 Series、RHC-S17 Series -

Remark 1 : Maximum Pressure = ( maximum input power) /(Mating with the rotary cylinder's pulling side piston area)
Remark 2: Using only MoS2 as lubricant.

 

Sizes

CH05-3J / CH06-3J / CH08-3J / CH10-3J

(mm)

Model / Dimension A1 A B C
(Max)
C
(Min)
D
(Max)
D
(Min)
E F G H I J K L
(Max)
L
(Min)
M
CH05-3J 63.5 54 14 21.3 6 25.92 23.61 33 45 110 135 26 71 20 16 6 4
CH06-3J 82.55 66 20 23.75 8.25 32.5 29.7 45 60 140 169 29 91 19 26 14 5
CH08-3J 106.36 95 25 30 10.5 38.7 35 52 66 170 210 39 103 20.5 31.5 15.5 5
CH10-3J 139.7 110 30 35 11 51 46.5 75 94 220 254 43 113 25 26.5 7.5 5
Model / Dimension N O P Q R S T U W X Y Z a b d f g
CH05-3J 15 - M6 M40XP1.5 23 3-M10X80 118 M6 82.6 96 2 2 10 M8 12.5 8X17X4 -
CH06-3J 15 - M6 M55XP2.0 26 6-M10X95 146 M8 104.8 116 3 2 12 M10 15 8X12X4 142
CH08-3J 17 M10 M6 M60XP2.0 35 6-M12X110 179 M8 133.4 150 3 2 14 M12 15 10X16X4 174
CH10-3J 18 M10 M6 M85XP2.0 40 6-M16X120 224.5 M10 171.4 190 3 2 16 M12 15 14X22X4 210

 

Top