
CNV3J series
3-Jaw High Precision Blocked-Center Hydraulic Power Chuck
Features
- Ideal for clamping round-shape objects to cutting precess.
- The blocked-center design with the function of cutting flash and impurities proof.
- Not only ideal for normal machinery clamping but also for verticaltype machinery clamping processing.
- Through professional fine-grinding for chucks, thus, it's with high precision,high clamping force and high repeatedly clamping accuracy.
- Since strengthen the structural design, thus ,it comes with high rigidity and durability comparing with normal Thru-hole caliber chuck series.
Specifications Table
CNV06-3J / CNV08-3J / CNV10-3J
Specifications / Model | Spindle Nose Size | Max Gripping Range (mm) |
Min Gripping Range (mm) |
Plunger Stroke (mm) |
Jaw Stroke (diameter) |
Max Draw Bar Force KN(kgf) |
Max Gripping Force KN(kgf) |
---|---|---|---|---|---|---|---|
CNV06-3J | A2-5 | 165 | 19 | 20 | 9.2 | 18.0(1835) | 52.5(5353) |
CNV08-3J | A2-6 | 210 | 11 | 21 | 9.6 | 25.0(2549) | 75.0(7648) |
CNV10-3J | A2-8 | 254 | 15 | 25 | 8.8 | 29.0(2957) | 108(11013) |
Specifications / Model | Max Speed min-1(r.p.m) |
Net Weight With Soft Top Jaws (kg) |
Moment of Inertia (kg*m2) |
Max Pressure MPa(kgf/cm2) |
Matching Hard Top | Matching Soft Top | Matching Cylinder |
CNV06-3J | 5270 | 14 | 0.05 | *Remark 1 | HJ06 | SJ06 | RHC-M105、RHC-M105S |
CNV08-3J | 4760 | 27 | 0.148 | *Remark 1 | HJ08 | SJ08 | RHC-M125、RHC-M125S |
CNV10-3J | 4010 | 40 | 0.328 | *Remark 1 | HJ10 | SJ10 | RHC-M150、RHC-M150S |
Remark 1 : Maximum Pressure = ( maximum input power) /(Mating with the rotary cylinder's pulling side piston area)
Remark 2: Using only MoS2 as lubricant.
Sizes
CNV06-3J / CNV08-3J / CNV10-3J
(mm)
Model / Dimension | A1 | A | B | C (Max) |
C (Min) |
D (Max) |
D (Min) |
E | F1 | G | H | I | J | M | M1 (Max) |
M1 (Min) |
N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNV06-3J | 82.55 | 66 | 20 | 14 | 7.5 | 40.6 | 35.98 | 20 | 34 | 140 | 165 | 31 | 84 | 5 | 86.5 | 66.5 | 15 |
CNV08-3J | 106.36 | 95 | 25 | 23 | 11 | 45.37 | 40.52 | 25 | 38 | 170 | 210 | 42 | 97 | 5 | 110 | 89 | 17 |
CNV10-3J | 139.7 | 110 | 30 | 31 | 11 | 51.1 | 46.7 | 34 | 45 | 220 | 254 | 46 | 102 | 5 | 140 | 115 | 18 |
Model / Dimension | N1 | P | R | S | S1 | T | U | W | X | Y | Z | a | b | d | f | g | Screw rings Screw rings |
CNV06-3J | 36 | M6 | 26 | 6-M10X90L | M16 | 145 | M8 | 104.8 | 116 | 3 | 4 | 12 | M10 | 15 | 8X11X4 | 140 | - |
CNV08-3J | 36 | M6 | 35 | 6-M12X105L | M20 | 183.5 | M8 | 133.4 | 150 | 3 | 5 | 14 | M12 | 15 | 10X17X4 | 172 | M10 |
CNV10-3J | 36 | M8 | 40 | 6-M16X110L | M20 | 222.5 | M10 | 171.4 | 190 | 3 | 5 | 16 | M12 | 15 | 14X24X4 | 202 | M10 |
