
CT series
CT Precision Collet Chuck
Features
- Through push forward collect structure design to carry out axial positioning accuracy.
- Quick and easy to be equipped to all of the lathe machines, and exchangeable to the other chucks.
- Quick-release design is easy to depart the front cover then change the collects. It could fit to various shapes of work-piece (Round, square, hexagonal... etc), to promote the effectiveness and versatility.
- Through special hardening process to achieve high rigidity, high stability and durability.
- Through professional fine-grinding thus with high precision and high repeatedly clamping accuracy.
Specifications Table
CT30-A4 / CT42-A5 / CT52-A6 / CT60-A6
Specifications / Model | Spindle Nose Size | Thru-Hole (mm) |
Round Gripping Range (mm) |
Hexagon Gripping Range (mm) |
Square Gripping Range (mm) |
Sleave Stroke (mm) |
---|---|---|---|---|---|---|
CT30-A4 | A2-4 | 30 | ∮3~30 | 4~25 | 5~20 | 5 |
CT42-A5 | A2-5 | 42 | ∮3~42 | 6~35 | 6~29 | 7 |
CT52-A6 | A2-6 | 52 | ∮3~52 | 6~44 | 6~36 | 7 |
CT60-A6 | A2-6 | 60 | ∮3~60 | 8~51 | 7~42 | 7 |
Specifications / Model | Max Draw Bar Force KN(kgf) |
Max Gripping Force KN(kgf) |
Max Speed min-1(r.p.m) |
Net Weight (kg) |
Matching Collet | - |
CT30-A4 | 20(2039) | 44(4486) | 7000 | 4.2 | 163E | - |
CT42-A5 | 25(2549) | 55(5608) | 6000 | 6.5 | 173E | - |
CT52-A6 | 27.4(2800) | 59(6020) | 6000 | 9.4 | 177E | - |
CT60-A6 | 30(3059) | 65(6628) | 5000 | 11.9 | 185E | - |
Remark 1. Front cover needs to be dismantled and clean up daily.
Sizes
CT30-A4 / CT42-A5 / CT52-A6 / CT60-A6
(mm)
Model / Dimension | A(H7) | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
CT30-A4 | M40XP1.5 | 45 | 63.5 | 82.6 | 112 | 3-M10X35L | 85 | 15 |
CT42-A5 | M55XP2.0 | 60 | 82.55 | 104.8 | 135 | 4-M10X30L | 100 | 20 |
CT52-A6 | M60XP2.0 | 70 | 106.36 | 133.4 | 170 | 4-M12X40L | 110 | 15 |
CT60-A6 | M75XP2.0 | 82 | 106.36 | 133.4 | 170 | 4-M12X30L | 130 | 15 |
Model / Dimension | I | J(min) | J(max) | K(min) | K(max) | L | N | - |
CT30-A4 | 30 | 23 | 28 | 2 | 6 | 109 | M50XP1.5 | - |
CT42-A5 | 27 | 30 | 37 | 2.5 | 8.5 | 133 | M66XP1.5 | - |
CT52-A6 | 34.4 | 30 | 37 | 2.5 | 8.5 | 133 | M70XP1.5 | - |
CT60-A6 | 27 | 30 | 37 | 2.5 | 8.5 | 149 | M90XP1.5 | - |
