
CTD series
CTD Precision Collet Chuck
Features
- Through push forward collect structure design to carry out axial positioning accuracy.
- Connecting interface design is customized for different interfaces requirements.
- Quick-release design is easy to depart the front cover then change the collects. It could fit to various shapes of work-piece (Round, square, hexagonal... etc), to promote the effectiveness and versatility.
- Through special hardening process to achieve high rigidity, high stability and durability.
- Through professional fine-grinding thus with high precision and high repeatedly clamping accuracy.
Specifications Table
CTD30-100 / CTD42-140 / CTD60-170 / CTD60-220
Specifications / Model | Spindle Nose Size | Thru-Hole (mm) |
Round Gripping Range (mm) |
Hexagon Gripping Range (mm) |
Square Gripping Range (mm) |
Sleave Stroke (mm) |
---|---|---|---|---|---|---|
CTD30-100 | - | 30 | ∮3~30 | 4~25 | 5~20 | 5 |
CTD42-140 | - | 42 | ∮3~42 | 6~35 | 6~29 | 7 |
CTD60-170 | - | 60 | ∮3~60 | 8~51 | 7~42 | 7 |
CTD60-220 | - | 60 | ∮3~60 | 8~51 | 7~42 | 7 |
Specifications / Model | Max Draw Bar Force KN(kgf) |
Max Gripping Force KN(kgf) |
Max Speed min-1(r.p.m) |
Net Weight (kg) |
Matching Collet | - |
CTD30-100 | 20(2039) | 44(4486) | 7000 | 3.9 | 163E | - |
CTD42-140 | 25(2549) | 55(5608) | 6000 | 6.8 | 173E | - |
CTD60-170 | 30(3059) | 65(6628) | 5000 | 11.8 | 185E | - |
CTD60-220 | 30(3059) | 65(6628) | 5000 | 15.8 | 185E | - |
Remark 1. Front cover needs to be dismantled and clean up daily.
Sizes
CTD30-100 / CTD42-140 / CTD60-170 / CTD60-220
(mm)
Model / Dimension | A(H7) | B | C | D | E | F | G | H | I | J(min) |
---|---|---|---|---|---|---|---|---|---|---|
CTD30-100 | M40XP1.5 | 45 | 100 | 82.6 | 112 | 3-M10X25 | 85 | 15 | 28 | 11 |
CTD42-140 | M55XP2.0 | 60 | 140 | 104.8 | 155 | 4-M10X25 | 100 | 20 | 26 | 15 |
CTD60-170 | M74XP2.0 | 80 | 170 | 133.4 | 185 | 6-M12X30 | 130 | 15 | 32 | 13 |
CTD60-220 | M74XP2.0 | 80 | 220 | 171.4 | 235 | 6-M16X25 | 130 | 15 | 32 | 13 |
Model / Dimension | J(max) | K(min) | K(max) | L | M | N | O | Q | R | - |
CTD30-100 | 16 | 2 | 6 | 103 | 6 | M50XP1.5 | 120゚ | 63 | Ø5.2X4 | - |
CTD42-140 | 22 | 2.5 | 8.5 | 124 | 6 | M66XP1.5 | 90゚ | 77 | Ø5.2X4 | - |
CTD60-170 | 20 | 2.5 | 8.5 | 138 | 6 | M90XP1.5 | 60゚ | 97 | Ø5.2X4 | - |
CTD60-220 | 20 | 2.5 | 8.5 | 138 | 6 | M90XP1.5 | 60゚ | 97 | Ø5.2X4 | - |
