SJ series
Soft Jaws for Strong Chuck Series
Features
- Made of high-grade alloy steel thus with tensile strength.
- Made of non-hardening alloy steel. So, features of stability and adaptability making it possible to fit the workpiecs.
Sizes
SJ04 / SJ05 / SJ06 / SJ08 / SJ10 / SJ12 / SJ15 / SJ24 / SJ12V / SJ15V / SJ32V
Model / Dimension | A | B | C | D | E | F | G | H | I | Serration (mm) |
Serration (inch) |
Match chuck | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ04 | 49.5 | 23 | 23 | 10 | 4 | 10 | 14 | M8 | 4 | 1.5x60° | For imperial needs, please contact us. | - | 0.4 |
SJ05 | 54 | 23 | 25 | 10 | 4 | 12 | 14 | M8 | 5 | 1.5x60° | For imperial needs, please contact us. | CH05-2J / CH05-3J | 0.5 |
SJ06 | 66 | 26 | 28 | 12 | 5 | 12 | 20 | M10 | 5 | 1.5x60° | For imperial needs, please contact us. | CH06-2J / CH06-3J / CH06-4J | 0.8 |
SJ08 | 95 | 35 | 38 | 14 | 5 | 24 | 25 | M12 | 12 | 1.5x60° | For imperial needs, please contact us. | CH08-2J / CH08-3J / CH08-4J | 2.4 |
SJ10 | 110 | 40 | 42 | 16 | 5 | 30 | 30 | M12 | 15 | 1.5x60° | For imperial needs, please contact us. | CH10-2J / CH10-3J / CH10-4J | 3.6 |
SJ12 | 111 | 50 | 50 | 21 | 4 | 21 | 30 | M16 | - | 1.5x60° | For imperial needs, please contact us. | - | 5.4 |
SJ15 | 135 | 50 | 60 | 25.5 | 5 | 26 | 43 | M20 | - | 1.5x60° | For imperial needs, please contact us. | - | 7.3 |
※ The public data of all AUTOCLAWS' products are for reference only, AUTOCLAWS have reserves the right to change, terminate and finally interpret the data. ※