CA series
Mounting Adapter Series
Features
- Made of high-grade alloy steel with high tensile strength, thus, comes with stable precision of mounting adaptor.
- Through professional fine-grinding, thus, it's with high precision,high clamping force even repeatedly enhance chucks' clamping accuracy for sure.
Sizes
CA05-A4 / CA06-A5 / CA08-A6 / CA10-A8 / CA15-A11
Model / Dimension | Spindle Nose | A | B | C | D | E | Fig |
---|---|---|---|---|---|---|---|
CA05-A4 | A4 | 110 | 63.5 | 15 | M10 | 82.6 | 1 |
CA06-A5 | A5 | 140 | 82.55 | 15 | M10 | 104.8 | 1 |
CA08-A6 | A6 | 170 | 106.36 | 17 | M12 | 133.4 | 1 |
CA10-A8 | A8 | 220 | 139.7 | 18 | M16 | 171.4 | 1 |
CA15-A11 | A11 | 300 | 196.85 | 22 | M20 | 235 | 1 |
CA08-A5 / CA10-A6 / CA15-A8
Model / Dimension | Spindle Nose | A | B | C | D | E | F | G | Fig |
---|---|---|---|---|---|---|---|---|---|
CA08-A5 | A5 | 170 | 82.55 | 23 | M12 | 133.4 | M10 | 104.8 | 2 |
CA10-A6 | A6 | 220 | 106.36 | 25 | M16 | 171.4 | M12 | 1332.4 | 2 |
CA15-A8 | A8 | 300 | 139.7 | 33 | M20 | 235 | M16 | 171.4 | 2 |
CA06-A6 / CA08-A8
Model / Dimension | Spindle Nose | A | B | C | D | E | F | G | H | Fig |
---|---|---|---|---|---|---|---|---|---|---|
CA06-A6 | A6 | 165 | 106.36 | 35 | M10 | 104.8 | M12 | 133.4 | 140 | 3 |
CA08-A8 | A8 | 208 | 139.7 | 40 | M12 | 133.4 | M16 | 171.4 | 170 | 3 |
※ The public data of all AUTOCLAWS' products are for reference only, AUTOCLAWS have reserves the right to change, terminate and finally interpret the data. ※