DCB series
Coolant Collector-Detector Type
Features
- Using with Hydraulic Rotary cylinder.
- Adopts aluminum alloy to Lighten the weight design.
- Adopts the interface detector design, enhance the convenience of sensor attached.
- Water and flash chips proof to protect machine from damage.
Sizes
DCB-10 / DCB-12 / DCB-15 / DCB-18 / DCB-S13 / DCB-S14 / DCB-S17
Model / Dimension | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Matching Cylinder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCB-10 | 83 | 85 | 75 | 55 | 93 | 5.5 | 111.5 | 67 | M4 | 95 | M5 | 105 | 35 | 19 | 19 | 38 | RHC-10 Series |
DCB-12 | 90 | 106 | 64 | 55 | 100 | 5.5 | 145 | 67 | M4 | 117 | M5 | 135 | 30 | 19 | 21 | 40 | RHC-12 Series |
DCB-15 | 103 | 106 | 64 | 55 | 111 | 6.5 | 145 | 67 | M4 | 117 | M5 | 135 | 30 | 19 | 22.2 | 41.2 | RHC-15 Series |
DCB-18 | 133 | 140 | 73 | 82 | 143.5 | 6.5 | 174 | 96 | M4 | 157.5 | M5 | 167.5 | 34.5 | 19 | 16 | 35 | RHC-18 Series |
DCB-S13 | 90 | 106 | 64 | 55 | 103.5 | 5.5 | 145 | 5.5 | M4 | 117 | M5 | 135 | 30 | 19 | 21 | 40 | RHC-S13 Series |
DCB-S14 | 104 | 106 | 64 | 55 | 120 | 6.5 | 145 | 6.5 | M4 | 117 | M5 | 135 | 30 | 19 | 24.7 | 43.7 | RHC-S14 Series |
DCB-S17 | 131 | 140 | 73 | 82 | 150 | 6.5 | 174 | 6.5 | M4 | 157.5 | M5 | 167.5 | 34.5 | 19 | 21 | 40 | RHC-S17 Series |
※ The public data of all AUTOCLAWS' products are for reference only, AUTOCLAWS have reserves the right to change, terminate and finally interpret the data. ※