
DCB series
Coolant Collector-Detector Type
Features
- Using with Hydraulic Rotary cylinder.
- Adopts aluminum alloy to Lighten the weight design.
- Adopts the interface detector design, enhance the convenience of sensor attached.
- Water and flash chips proof to protect machine from damage.
Sizes
DCB-12 / DCB-15 / DCB-18 / DCB-S13 / DCB-S14 / DCB-S17
Model / Dimension | A | B | C | D | E | F | G | H | I | J | K | L | M | N | 適用迴轉缸 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCB-12 | 90 | 110 | 105 | 2.5 | 64 | 55 | 100 | 5.5 | 145 | 67 | M4 | 117 | M5 | 135 | RHC-1246 |
DCB-15 | 103 | 120 | 105 | 2.5 | 64 | 55 | 111 | 6.5 | 145 | 67 | M4 | 117 | M5 | 135 | RHC-1552 |
DCB-18 | 133 | 155 | 134 | 2.5 | 73 | 82 | 143.5 | 6.5 | 174 | 96 | M4 | 157.5 | M5 | 167.5 | RHC-1875 |
DCB-S13 | 90 | 118 | 105 | 2.5 | 64 | 55 | 103.5 | 5.5 | 145 | 67 | M4 | 117 | M5 | 135 | RHC-S1346 |
DCB-S14 | 103 | 135 | 105 | 2.5 | 64 | 55 | 120 | 6.5 | 174 | 67 | M4 | 117 | M5 | 135 | RHC-S1452 |
DCB-S17 | 130 | 164 | 134 | 2.5 | 73 | 82 | 150 | 6.5 | 174 | 96 | M4 | 157.5 | M5 | 167.5 | RHC-S1775 |
